Honiton Running Club
  • Home
  • About Us
    • How to Join
    • Maps and Routes
    • HRC on Facebook
    • Contact Us
  • News
    • Calendar
    • Press Releases 2023
    • Press Releases 2022
    • Press Release 2021
    • Press Release 2020
    • Press Release 2019
    • Press Releases 2018
    • Press Releases 2017
    • Press Releases 2016
    • Press Releases 2015
    • Press Releases 2014
    • Press Releases 2013
    • Press Releases 2012
    • News Archive 2013
    • News Archive 2012
  • Juniors
  • Members
    • Club Kit
    • Club Admin >
      • Club documents
    • Coaching & Training >
      • Club Coaches & Coach Training
  • Social Stuff
  • Events
    • Handicap Run
    • HRC Organised Events >
      • Blackdown Beast (Jan)
      • Ottery 10K (May)
      • Blackdown Beauty
      • Duathlon
      • Honiton Hippo
    • All Parkruns with HRC runners
    • Other Event Listings
  • Results
    • All parkruns with HRC runners
    • Week's Strava summary for HRC
    • Handicap 2023
    • Handicap 2022
    • Handicap 2021
    • Handicap 2020
    • Handicap 2019
    • Handicap 2018
    • Handicap 2017
    • Handicap 2016
    • Handicap 2015
    • Handicap Run 2014
    • Handicap Run 2013 >
      • Handicap Blog 2013
    • Handicap Run 2012 >
      • East Devon Community Race Series
      • Handicap Blog 2012
    • Points Trophy 2013 >
      • Points Trophy 2012
    • Bleep Test
    • Race Results 2011
  • Links
    • Running Advice
    • Injury Info & Advice
    • Site Map
  • Associated Groups
  • Press Releases 2022

POINTS TROPHY 2013
(Scroll down for all race results)


Members Races, Times and Grades 2013
Not all events are listed e.g "Race The Train" Also Stephen Boyse marathons and Howard's various extra events are not recorded

Name event Cat Race Time Age Grade % Time Pos Grade Pos
Allison,Kelly Torbay HM SF 02:18:42 47.46% 9 10 1st Half Marathon
Andow,Mark Minster Challenge M40 01:03:34 45.02% 5 5
Andow,Mark Beer Blazer M40 00:53:52 53.13% 7 9
Andow,Mark Kilmington Kanter M40 01:00:43 51.59% 12 14
Andow,Mark Rebel Run M40 00:50:13 56.99% 10 13
Andow,Mark Dalwood 3 Hills M40 01:40:59 46.41% 12 18
Andow,Mark Axmouth Challenge M40 01:21:52 57.25% 5 8
Andow,Mark Dalwood 10K M40 00:52:41 54.32%    
Andow,Mark Farway 10K M40 00:51:35 55.48% 4 8
Andow,Mark Charmouth Challenge M40 01:25:44 33.38% 9 10
Andow,Mark Grizzly M40 04:21:40 43.63%    
Ansley,Katie Coteligh Canter 5K 0 00:40:29 0.00%    
Axsel,Greg Wellington Monument M50 00:51:35 60.48% 5 3
Bidmead,Howard Exmoor Stagger M55 03:09:00 54.16% 4 3
Bidmead,Howard South Molton Struggle M55 00:58:30 54.02% 4 4
Bidmead,Howard Hay Tor Heller M55 01:00:50 53.01% 3 2
Bidmead,Howard Dalwood 3 Hills M55 01:29:54 59.03% 5 4
Bidmead,Howard Rebel Run M55 00:48:09 66.98% 8 5
Bidmead,Howard Dalwood 10K M55 00:51:34 62.54%    
Bidmead,Howard Kilmington Kanter M55 00:56:20 62.77% 5 5
Bidmead,Howard Full Montacute M55 01:36:47 54.83% 3 4
Bidmead,Howard Drogo 10 M55 01:25:17 62.22% 7 6
Bidmead,Howard Axmouth Challenge M55 01:18:44 67.40% 2 4
Bidmead,Howard Umborne Ug M55 00:54:45 58.90% 8 5
Bidmead,Howard Beer Blazer M55 00:53:27 60.34% 5 6
Bidmead,Howard Charmouth Challenge M55 01:18:15 41.21% 8 5
Bidmead,Howard Grizzly M55 04:00:34 54.20%    
Bond,Fran Dalwood 3 Hills F45 01:25:25 64.88% 4 1 2nd F 1st Cat
Bond,Fran Grizzly F45 03:21:52 68.31%    
Bornet,Tom Bicton Blister SM 01:19:00 56.18% 3 9
Bornet,Tom Coteligh Canter 10K SM 0:43:27 61.80% 4 10
Bornet,Tom Dalwood 10K SM 00:48:20 55.55%    
Bornet,Tom Minster Challenge SM 00:57:24 46.78% 3 4
Bornet,Tom Rebel Run SM 00:47:30 56.53% 6 15
Bornet,Tom Wellington Monument SM 00:44:52 59.84% 2 4
Bornet,Tom Great West Run SM 01:34:30 62.66% 2 3
Bornet,Tom Killerton 10K SM 00:51:11 52.46%    
Boyes,Stephen Jersey Marathon M55 03:31:54 68.90% 2 2
Boyes,Stephen Umborne Ug M55 00:52:48 60.57% 5 3
Boyes,Stephen Bideford Half-marathon M55 01:33:39 74.68% 2 1
Bradley-Carter,Nick Grizzly Cub M55 01:45:59 50.51%    
Briggs,Stephen Jersey Marathon M50 04:05:30 58.91% 4 5
Briggs,Stephen Yarcombe Yomp M50 01:35:36 54.55% 4 3
Briggs,Stephen Bridgwater HM M50 01:42:46 67.45% 2 3 PB
Briggs,Stephen Bicton Blister M50 01:30:00 57.94% 8 7
Briggs,Stephen Easter Bunny M50 00:47:00 67.48%    
Briggs,Stephen Beer Blazer M50 00:55:27 57.20% 9 8
Briggs,Stephen Drogo 10 M50 01:28:08 59.17% 10 9
Briggs,Stephen Dalwood 3 Hills M50 01:41:58 51.14% 14 13
Briggs,Stephen Hay Tor Heller M50 01:00:49 52.15% 2 3
Briggs,Stephen Run In The Wild M50 00:58:24 54.31% 6 6
Briggs,Stephen Wellington Monument M50 00:50:36 62.68% 4 2
Briggs,Stephen Axmouth Challenge M40 01:27:59 59.27% 10 7
Briggs,Stephen Rebel Run M50 00:50:45 62.50% 11 10
Briggs,Stephen Colyton Fiver M50 00:37:55 66.46% 2 2
Briggs,Stephen Dalwood 10K M50 00:55:06 57.56%    
Briggs,Stephen Kilmington Kanter M50 00:58:46 59.14% 10 9
Briggs,Stephen Umborne Ug M50 00:57:06 55.55% 10 6
Briggs,Stephen Grizzly M50 04:21:36 48.91%    
Briggs,Stephen Plymouth HM M50 01:45:20 65.81%    
Burgess,John Quarryman's Trail M65 00:56:02 64.07% 3 3
Burgess,John Easter Bunny M65 00:49:00 73.27%    
Burgess,John Crewkerne 10K M65 00:50:47 70.69% 5 1
Burgess,John Drogo 10 M65 01:53:31 52.27% 15 15
Burgess,John Beer Blazer M65 00:55:19 64.90% 8 2
Burgess,John Kilmington Kanter M65 01:00:44 64.91% 13 2
Burgess,John Rebel Run M65 00:51:19 69.96% 12 3
Burgess,John Mrs E's Big Weeze M65 00:59:21 60.49% 8 7
Burgess,John Dalwood 3 Hills M65 01:44:54 56.56% 15 7
Burgess,John Axmouth Challenge M65 01:25:40 69.26% 9 3
Burgess,John Dalwood 10K M65 00:56:27 63.60%    
Burgess,John Bridgwater HM M65 01:52:35 70.26% 4 2
Burgess,John Colyton Fiver M65 00:39:45 71.74% 3 1
Burgess,John Farway 10K M65 00:54:18 66.11% 7 4
Burgess,John Taunton Half-marathon M65 01:51:11 71.14% 3 2
Burgess,John Bideford Half-marathon M65 01:50:51 71.36% 4 4
Burgess,John Grizzly Cub M65 01:35:41 62.01%    
Burgess,John Haldon Heartbeat M65 01:10:12 67.62%    
Burton,Nick Coteligh Canter 5K M55 00:25:48 61.63%    
Campbell,Katie Charmouth Challenge F35 01:27:55 35.00% 10 9
Campbell,Katie Grizzly Cub F35 01:41:49 49.50%    
Corney,Liz Coteligh Canter 5K F60 00:27:33 72.23%    
Crocker,Lesley Torbay HM F35 01:50:00 60.86% 3 3
Crocker,Lesley Kilmington Kanter F35 01:00:38 55.60% 11 11
Crocker,Lesley Grizzly Cub F35 01:37:53 51.49%    
Dallyn,Mark Exmoor Stagger M40 02:58:00 51.78% 3 4
Dallyn,Mark Jersey Marathon M40 04:09:37 49.48% 5 9
Dallyn,Mark Colyton Fiver M40 00:36:17 64.12% 1 3
Dallyn,Mark Bicton Blister M40 01:25:00 56.47% 6 8
Dallyn,Mark Kilmington Kanter M40 00:56:40 56.56% 6 10
Dallyn,Mark Full Montacute M40 01:39:24 48.29% 4 5
Dallyn,Mark Drogo 10 M40 01:25:15 56.30% 6 13
Dallyn,Mark Charmouth Challenge M40 01:16:05 38.49% 6 8
Dallyn,Mark Torbay HM M40 01:45:20 60.47% 2 4
Dallyn,Mark Umborne Ug M40 00:56:01 52.28% 9 8
Dallyn,Mark Bridgwater HM M40 01:48:02 58.96% 3 6
Dallyn,Mark Coteligh Canter 10K M40 0:47:25 61.76% 11 11
Dallyn,Mark Dalwood 3 Hills M40 01:36:36 49.69% 11 14
Dallyn,Mark Dalwood 10K M40 00:56:03 52.25%    
Dallyn,Mark Axmouth Challenge M40 01:23:54 57.21% 7 9
Dallyn,Mark First Chance M40 00:45:19 64.62%    
Dallyn,Mark Grizzly M40 03:56:03 49.59%    
Dallyn,Mark Plymouth HM M40 01:41:18 62.88%    
Davey,Joanne Drogo 10 F35 01:57:08 43.67% 16 16
Davey,Joanne Honiton Hipppo F35 01:26:49 43.48% 11 11
Davey,Joanne Taunton Half-marathon F35 02:06:26 53.90% 6 6
Davey,Joanne Easter Bunny F35 00:57:40 54.16% PB  
Davey,Joanne Torbay HM F35 02:10:32 52.21% 6 6
Davey,Judy Exmoor Stagger F50 02:46:00 67.93% 2 1 F50 UK Trail Middle Distance Champion
Davey,Judy Jersey Marathon F50 03:31:45 76.50% 1 1 3rd Vet F 1st in Cat
Davey,Judy Quarryman's Trail F50 00:53:31 65.62% 2 1 2nd F
Davey,Judy Umborne Ug F50 00:54:15 64.73% 6 1 3rd F
Davey,Judy Kilmington Kanter F50 00:57:56 66.43% 9 1
Davey,Judy Mrs E's Big Weeze F50 00:50:02 70.19% 7 1 2nd F 1st in Cat
Davey,Judy Run In The Wild F50 00:58:04 60.48% 5 2 1st in Cat
Davey,Judy Rebel Run F50 00:48:58 71.72% 9 1
Davey,Judy Dalwood 10K F50 00:52:41 66.66%    
Davey,Judy Axmouth Challenge F50 01:21:59 70.16% 6 1
Davey,Judy Beer Blazer F50 00:53:38 65.48% 6 1
Davey,Judy Charmouth Challenge F50 01:17:19 45.42% 7 1
Davey,Judy Farway 10K F50 00:50:34 69.45% 5 1
Davey,Judy Bicton Blister F50 01:27:00 66.11% 7 3 1st in Cat
Davey,Judy Drogo 10 F50 01:26:20 66.62% 8 2 1st in Cat
Davey,Judy Dalwood 3 Hills F50 01:36:24 59.66% 10 3
Davey,Judy Full Montacute F50 01:41:43 56.55% 5 2
Davey,Judy Grizzly F50 03:33:14 67.20%    
Davey,Judy London Marathon F50 03:30:14 77.05%    
Davey,Steve Exmoor Stagger M50 02:42:00 60.95% 1 2
Davey,Steve Jersey Marathon M50 03:44:56 63.13% 3 4
Davey,Steve Quarryman's Trail M50 00:48:35 64.22% 1 2 1st Cat
Davey,Steve South Molton Struggle M50 00:57:09 66.71% 2 1
Davey,Steve Yarcombe Yomp M50 01:23:28 61.40% 2 1
Davey,Steve Axmouth Challenge M50 01:13:23 69.84% 1 2
Davey,Steve Run In The Wild M50 00:50:34 61.70% 2 1
Davey,Steve Charmouth Challenge M50 01:08:52 45.30% 4 2
Davey,Steve Umborne Ug M50 00:48:47 63.96% 3 2
Davey,Steve Full Montacute M50 01:30:40 56.53% 2 3
Davey,Steve Farway 10K M50 00:46:54 66.52% 3 3
Davey,Steve Rebel Run M50 00:45:06 69.18% 3 4
Davey,Steve Dalwood 10K M50 00:47:48 65.27%    
Davey,Steve Kilmington Kanter M50 00:53:51 63.48% 2 4
Davey,Steve Dalwood 3 Hills M50 01:25:15 60.12% 3 2
Davey,Steve Mrs E's Big Weeze M50 00:46:26 67.19% 3 2 1st in Cat
Davey,Steve Bicton Blister M50 01:20:00 64.06% 5 4
Davey,Steve Beer Blazer M50 00:48:38 64.15% 1 4
Davey,Steve Drogo 10 M50 01:18:43 65.11% 4 4
Davies,Hadleigh Charmouth Challenge SM 01:08:00 40.86% 3 7
Davies,Hadleigh Umborne Ug SM 00:50:36 54.91% 4 7
Davies,Hadleigh Grizzly SM 03:23:27 54.53%    
Davies,Hadleigh London Marathon SM 03:27:36 60.41%    
Davy,Helen Honiton Hipppo F45 01:16:42 52.13% 6 7
Davy,Helen Dalwood 3 Hills F45 01:41:17 53.48% 13 10
Davy,Helen Wellington Monument F45 01:00:23 54.79% 7 6
Dicks,Brent Crewkerne 10K M40 00:55:20 52.11% 6 6
Entwistle,Chris Charmouth Challenge SM 01:04:10 42.75% 1 4
Entwistle,Chris Coteligh Canter 10K SM 0:39:19 69.78% 1 7
Entwistle,Chris Dalwood 10K SM 00:43:55 62.47%    
Entwistle,Chris Drogo 10 SM 01:15:43 59.34% 2 8
Entwistle,Chris Farway 10K SM 00:42:46 64.15% 10 11
Entwistle,Chris Minster Challenge SM 00:52:49 51.94% 1 1 2nd M
Entwistle,Chris Rebel Run SM 00:41:20 66.37% 1 6
Entwistle,Chris South Molton Struggle SM 00:53:15 62.16% 1 3
Entwistle,Chris Yarcombe Yomp SM 01:21:38 55.04% 1 2
Entwistle,Chris Mrs E's Big Weeze SM 00:42:00 65.32% 1 3
Gigg,Julian Grizzly M45 03:49:36 52.78%    
Gillard,Vernon Torbay HM M50 01:35:15 71.51% 1 2
Gillard,Vernon Crewkerne 10K M50 00:45:55 67.95% 2 3
Gillard,Vernon Run In The Wild M50 00:55:37 56.10% 4 5
Gillard,Vernon Honiton Hipppo M50 01:09:21 54.36% 4 5
Gillard,Vernon Coteligh Canter 10K M50 0:43:42 71.40% 5 3
Glyn Jones,Vanessa Colyton Fiver F65 00:53:59 64.00% 4 4
Glyn Jones,Vanessa Bridgwater HM F65 02:36:19 61.53% 8 5
Hales,Valerie Farway 10K F55 01:10:42 53.75% 11 9
Hall,Juliet Bideford Half-marathon F35 02:07:52 53.30% 7 7
Hall,Juliet Amsterdam Marathon F35 04:39:00 50.51% 5 5
Hall,Juliet Dalwood 3 Hills F35 02:11:33 38.88%    
Hall,Juliet Forest of Dean 10K F35 00:59:23 52.60%    
Hall,Juliet Grizzly Cub F35 01:56:07 44.05%    
Hall,Juliet London Marathon F35 04:52:14 48.23%    
Hall,Juliet O My Obelisk F35 02:17:10 40.53%    
Hall,Phil Coteligh Canter 5K M45 00:30:52 47.03%    
Hall,Roland Bicton Blister M40 01:10:00 66.45% 1 2
Hall,Roland Coteligh Canter 10K M40 0:39:34 71.82% 3 2
Hall,Roland Drogo 10 M40 01:10:22 66.11% 1 3
Hall,Roland Full Montacute M40 01:20:47 57.58% 1 1 1st MV40
Harris,Richard Drogo 10 M55 01:31:08 57.72% 12 11
Harris,Richard Honiton Hipppo M55 01:06:43 57.96% 3 1
Harris,Richard Beer Blazer M55 00:49:56 64.05% 4 5
Harris,Richard Farway 10K M55 00:48:48 65.54% 6 5
Harris,Richard Rebel Run M55 00:45:24 70.45% 4 2
Harris,Richard Kilmington Kanter M55 00:54:57 63.80% 3 3
Harvey,Richard Farway 10K M45 00:46:28 63.52% 2 7
Harvey,Richard Bicton Blister M45 01:20:00 60.48% 4 6
Harvey,Richard Dalwood 3 Hills M45 01:23:58 57.62% 1 6
Harvey,Richard Crewkerne 10K M45 00:43:51 67.31% 1 4
Harvey,Richard Run In The Wild M45 00:50:02 58.99% 1 3
Harvey,Richard Charmouth Challenge M45 01:07:14 43.90% 2 3
Harvey,Richard Umborne Ug M45 00:48:44 60.57% 2 4
Harvey,Richard Kilmington Kanter M45 00:52:58 61.00% 1 8
Harvey,Richard Rebel Run M45 00:44:58 65.64% 2 8
Harvey,Richard Dalwood 10K M45 00:50:24 58.56%    
Harvey,Richard Mrs E's Big Weeze M45 00:45:27 64.94% 2 4
Harvey,Richard Grizzly M45 03:22:26 58.33%    
Hawker,Kevin Wellington Monument M40 00:37:52 75.04% 1 1
Hawker,Kevin Reindeer Run SM 00:39:00 79.36% 1 1
Higginson,Olivia Hay Tor Heller SF 01:12:47 41.72% 4 4
Higginson,Olivia Grizzly Cub SF 01:49:22 45.47%    
Inglis,Rod Drogo 10 M55 01:28:18 59.57% 11 7
Inglis,Rod Coteligh Canter 10K M55 0:45:06 70.92% 9 4
Inglis,Rod Axmouth Challenge M55 01:18:55 66.65% 3 5
Inglis,Rod Dalwood 3 Hills M55 01:35:09 55.28% 9 9
Inglis,Rod Beer Blazer M55 00:49:23 64.77% 3 3
Inglis,Rod Crewkerne 10K M55 00:46:26 68.88% 3 2
Inglis,Rod Grizzly M55 03:48:09 56.61%    
Inglis,Rod Haldon Heartbeat M55 01:03:24 66.58%    
Layzell,Kathy Dalwood 10K F40 01:08:30 47.32%    
Layzell,Kathy Reindeer Run F40 01:01:57 45.87% 4 7
Layzell,Kathy Bridgwater HM F40 02:09:17 55.12% 6 8
Layzell,Kathy Torbay HM F40 02:09:56 54.85% 5 5
Layzell,Kathy Taunton Half-marathon F40 02:16:01 52.40% 8 7
LeMasurier,Wendy Drogo 10 F35 02:04:39 40.81% 17 18
LeMasurier,Wendy Torbay HM F35 02:11:01 51.66% 7 7
LeMasurier,Wendy Bideford Half-marathon F35 02:09:37 52.22% 8 8
LeMasurier,Wendy Taunton Half-marathon F35 02:14:02 50.50% 7 8
LeMasurier,Wendy Honiton Hipppo F35 01:34:44 39.62% 13 13
Lyus,Pete Jersey Marathon M65 04:59:42 55.47% 8 6
Lyus,Pete Dalwood 3 Hills M65 01:53:36 52.23% 16 12
Lyus,Pete Honiton Hipppo M65 01:25:11 51.05% 10 8
Lyus,Pete Dalwood 10K M65 01:06:15 54.19%    
Lyus,Pete Rebel Run M65 01:03:52 56.21% 15 16
Lyus,Pete Grizzly M65 05:13:56 46.85%    
Melbourne,Clare Easter Bunny SF 00:54:31 55.64%    
Melbourne,Clare Dalwood 3 Hills SF 01:56:47 42.54% 18 19
Melbourne,Clare Torbay HM SF 02:15:20 48.65% 8 9
Melbourne,Clare Amsterdam Marathon SF 04:38:00 48.71% 5 5
Melbourne,Clare Forest of Dean 10K SF 00:56:24 53.78%    
Melbourne,Clare Grizzly SF 04:49:05 41.44%    
Melbourne,Clare O My Obelisk SF 02:02:02 44.25%    
Moffett,Alasdair Beer Blazer SM 00:49:03 54.74% 2  
Moffett,Alasdair Dalwood 10K SM 00:45:07 59.51%    
Moffett,Alasdair Minster Challenge SM 00:57:15 46.90% 2 3
Moffett,Alasdair Umborne Ug SM 00:47:45 56.23% 1  
Moffett,Alasdair Great West Run SM 01:40:18 59.04% 3 4
Oak,Ceri Dalwood 3 Hills F40 01:33:42 55.73% 6 8
Oak,Ceri Axmouth Challenge F40 01:19:31 65.67% 4 6
Oak,Ceri Coteligh Canter 10K F40 0:45:35 69.95% 10 5
Oak,Ceri Reindeer Run F40 00:47:22 64.32% 2 2
Oak,Warren Axmouth Challenge M40 01:25:19 55.81% 8 10
Oak,Warren Grizzly M40 04:22:57 44.15%    
Payne,Julie Coteligh Canter 10K F45 0:44:27 77.05% 7 1 2nd F
Payne,Julie Drogo 10 F45 01:23:05 67.52% 5 1
Payne,Julie Bicton Blister F45 01:23:00 67.59% 10 1 1st in Cat
Payne,Julie Farway 10K F45 00:49:41 68.94% 8 2
Payne,Julie Reindeer Run F45 00:48:01 57.13% 3 3
Payne,Julie Killerton 10K F45 00:54:45 62.56%    
Peek,Tony Bicton Blister M40 02:30:00 32.00% 9 10
Peek,Tony Wellington Monument M40 00:56:34 51.77% 6 8
Penwill,Ross Dalwood 10K SM 00:54:50 50.67%    
Pike,Lyn Jersey Marathon F45 04:28:49 50.74% 7 8
Pike,Lyn Kilmington Kanter F45 01:07:12 53.95% 14 12
Pike,Lyn Taunton Half-marathon F45 02:00:12 60.69% 4 5
Pike,Lyn Dalwood 10K F45 01:04:50 51.03%    
Pike,Lyn Dalwood 3 Hills F45 01:54:14 47.42% 17 17
Pike,Lyn Grizzly F45 04:23:01 51.15%    
Reeves,Graham Powderham 10K SM 00:39:00 69.66% 1 2
Reeves,Graham Bideford Half-marathon SM 01:25:13 69.61% 1 6
Reeves,Graham Exeter 10K Wrap up and Run SM 00:37:59 71.52%    
Reeves,Graham First Chance SM 00:39:37 68.57%    
Reeves,Graham Great West Run SM 01:29:37 66.19% 1 1
Reeves,Graham Paris marathon SM 03:08:00 66.4%    
Reeves,Rebecca Coteligh Canter 5K 0 00:28:49 0.00%    
Rooms,Graham Powderham 10K M45 00:46:27 65.55% 3 3
Rowe,Alan Great West Run M60 02:31:47 49.14% 5 5
Saunders,Roger Powderham 10K M55 00:45:09 73.31% 2 1
Saunders,Roger Bideford Half-marathon M55 01:39:35 72.84% 3 2
Saunders,Roger Drogo 10 M55 01:33:00 58.60% 13 10
Saunders,Roger Kilmington Kanter M55 00:57:49 62.78% 8 6
Saunders,Roger First Chance M55 00:44:37 74.19%    
Saunders,Roger Plymouth HM M55 01:41:50 71.23%    
Selley,Michelle Coteligh Canter 10K F40 0:58:26 54.99% 13 14
Selley,Michelle Drogo 10 F40 02:06:17 41.69% 18 17
Selley,Michelle Reindeer Run F40 01:07:50 47.37% 7 6
Selley,Steve Coteligh Canter 10K M40 0:44:53 64.76% 8 9
Selley,Steve Drogo 10 M40 01:26:28 55.07% 9 14
Shute,Sam Exeter 10K Wrap up and Run SF 00:57:30 52.81%    
Shute,Sam First Chance SF 00:57:04 53.21%    
Sleeman,Jennie Jersey Marathon F55 04:27:27 64.46% 6 3
Sleeman,Jennie Taunton Half-marathon F55 01:50:04 75.39% 1 1 PB
Sleeman,Jennie Torbay HM F55 01:55:01 72.15% 4 1
Sleeman,Jennie Drogo 10 F55 01:48:04 56.80% 14 12
Sleeman,Jennie Bridgwater HM F55 01:55:02 72.14% 5 1
Sleeman,Jennie Bideford Half-marathon F55 01:54:27 72.51% 5 3
Sleeman,Jennie Run In The Wild F55 01:14:11 50.53% 6 6 2nd in Cat
Spiller,Simon Minster Challenge SM 01:03:58 43.15% 6 6
Spiller,Simon Honiton Hipppo SM 01:09:45 47.74% 5 10
Spiller,Simon Kilmington Kanter SM 00:57:40 52.36% 7 13
Spiller,Simon Mrs E's Big Weeze SM 00:48:54 56.44% 6 8
Spiller,Simon Umborne Ug SM 00:54:34 50.58% 7 9
Spiller,Simon Run In The Wild SM 00:58:35 47.11% 7 7
Spiller,Simon Dalwood 3 Hills SM 01:34:46 47.68% 7 16
Spiller,Suzanne Minster Challenge SF 00:59:28 51.37% 4 2 2nd F
Spiller,Suzanne Coteligh Canter 10K SF 0:44:24 68.81% 6 8 1st F
Spiller,Suzanne Farway 10K SF 00:47:27 64.38% 1 6 2nd F
Spiller,Suzanne Honiton Hipppo SF 01:04:22 57.38% 2 2 3rd F
Spiller,Suzanne Run In The Wild SF 00:54:22 56.19% 3 4 3rd F 1st in Cat
Spiller,Suzanne Kilmington Kanter SF 00:54:59 60.90% 4 7 1st F
Spiller,Suzanne Rebel Run SF 00:47:02 64.95% 5 9 3rd F
Spiller,Suzanne Dalwood 10K SF 00:50:26 60.58%     1st F
Spiller,Suzanne Mrs E's Big Weeze SF 00:47:26 64.41% 4 5 1st F Queen of Hill
Spiller,Suzanne Dalwood 3 Hills SF 01:34:46 52.81% 8 11
Stewart,Ian Hay Tor Heller SM 00:46:58 58.77% 1 1
Stewart,Ian Honiton Hipppo SM 00:58:15 57.17% 1 3
Stewart,Ian Coteligh Canter 10K SM 0:39:32 69.81% 2 6
Stewart,Ian Bicton Blister SM 01:15:00 60.24% 2 5
Stewart,Ian Haldon Heartbeat SM 00:56:57 63.83%    
Strawbridge,Bruce South Molton Struggle M45 00:57:51 64.87% 3 2
Strawbridge,Bruce Mrs E's Big Weeze M45 00:48:44 61.01% 5 6
Strawbridge,Bruce Dalwood 3 Hills M45 01:24:28 57.73% 2 5
Strawbridge,Bruce Rebel Run M45 00:47:51 62.14% 7 11
Strawbridge,Bruce Charmouth Challenge M45 01:12:34 40.97% 5 6
Strawbridge,Bruce Drogo 10 M45 01:18:08 62.41% 3 5
Strawbridge,Bruce Grizzly M45 03:37:47 54.69%    
Thorpe,Nick Taunton Half-marathon M60 01:50:38 66.16% 2 4
Thorpe,Nick Exeter 10K Wrap up and Run M60 00:48:41 68.57%    
Thorpe,Nick Killerton 10K M60 00:59:44 55.89%    
Thorpe,Sandra Bideford Half-marathon F55 02:01:55 70.99% 6 5
Thorpe,Sandra Taunton Half-marathon F55 02:01:54 71.00% 5 3 PB
Thorpe,Sandra Exeter 10K Wrap up and Run F55 00:54:14 72.03%    
Trumper,Sara Coteligh Canter 5K F50 00:36:10 46.77%    
Turnham,Carol Honiton Hipppo F55 01:28:55 50.95% 12 9
Turnham,Carol Rebel Run F55 01:05:51 56.92% 17 14
Turnham,Carol Dalwood 3 Hills F55 02:06:41 48.45% 19 15
Turnham,Carol Dalwood 10K F55 01:11:33 52.39%    
Turnham,Carol Coteligh Canter 10K F55 1:01:16 61.18% 14 12
Turnham,Carol Reindeer Run F55 01:06:10 52.42% 5 4
Turnham,Carol Grizzly F55 04:59:21 51.21%    
Warren,Sarah Honiton Hipppo F45 01:17:55 52.49% 8 6
Warren,Sarah Grizzly Cub F45 01:44:31 53.02%    
Westall,Pippa Beer Blazer F50 00:58:40 59.86% 10 7
Westall,Pippa Honiton Hipppo F50 01:17:04 55.08% 7 4
Westall,Pippa Rebel Run F50 00:53:44 65.35% 14 7
Wheeler,Sarah Taunton Half-marathon SF 01:45:13 63.11%    
Wheeler,Sarah Bideford Half-marathon SF 01:41:01 65.73%    
Wheeler,Sarah London Marathon SF 04:02:32 56.38%    
Wigram,Tim Dalwood 10K SM 00:56:52 49.59%    
Wigram,Tim Farway 10K SM 00:50:23 55.97% 9 10
Wigram,Tim Yarcombe Yomp SM 01:33:39 49.28% 3 4
Wigram,Tim Wellington Monument SM 00:48:35 58.04% 3 5
Williams,Wendy Jersey Marathon F45 05:01:35 51.69% 9 7
Williams,Wendy Rebel Run F45 01:04:34 52.40% 16 17
Williams,Wendy Wellington Monument F45 01:02:46 53.90% 8 7
Williams,Wendy Reindeer Run F45 01:07:08 52.31% 6 5
Williams,Wendy Bridgwater HM F45 02:13:54 55.84% 7 7 PB
Williams,Wendy Honiton Hipppo F45 01:39:43 41.02% 14 12
Williams,Wendy Torbay HM F45 02:31:08 49.47%    
Williams,Wendy Grizzly Cub F45 02:01:52 45.47%    
Williams,Wendy Taunton Half-marathon also ran but stopped to help another runner so time not recorded
Wilson, Esme Dalwood 10K SF 00:54:43 55.44%    
Wilson, Esme Honiton Hipppo SF 01:20:11 45.73%    
Wilson, Esme Rebel Run SF 00:52:23 57.91% 13 12
Wilson, Esme Bridgwater HM SF 01:41:56 64.58% 1 4
Wilson, Esme Crewkerne 10K SF 00:50:01 60.65% 4 5
Wilson, Esme Great West Run SF 01:40:18 65.64% 3 2

tr height=52 style='height:39.0pt'>
Points Trophy 2013 Race Results
Axmouth Challenge
Name Cat Race Time Age Grade % Handicap Time + Hand Points Scaled Points Time Pos Age-grade Pos
Davey,Steve M50 01:13:23 69.84% 00:42:47 01:56:10 1 1.0 1 2
Andow,Mark M40 01:21:52 57.25% 00:34:52 01:56:44 2 2.0 5 8
Oak,Ceri F40 01:19:31 65.67% 00:38:27 01:57:58 3 3.0 4 6
Davey,Judy F50 01:21:59 70.16% 00:36:22 01:58:21 4 4.0 6 1
Burgess,John M65 01:25:40 69.26% 00:34:45 02:00:25 5 5.0 9 3
Inglis,Rod M55 01:18:55 66.65% 00:41:37 02:00:32 6 6.0 3 5
Oak,Warren M40 01:25:19 55.81% 00:35:16 02:00:35 7 7.0 8 10
Bidmead,Howard M55 01:18:44 67.40% 00:42:13 02:00:57 8 8.0 2 4
